Dr. ANTONIUS, S.E., M.M

NIP | 198203232010011013 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 23-03-1982 |
Pendidikan | S-3 MANAJEMEN (2019) |
Kedudukan | Tugas Belajar |
TMT CPNS | 01-01-2010 |
Gol. Ruang | Pembina – IV/a |
TMT Gol. | 01-04-2021 |
Unit Kerja | Sekretariat Daerah |
SANTAJI, S.H., M.M

NIP | 197311221994031003 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 22-11-1973 |
Pendidikan | S-2 MANAJEMEN SUMBER DAYA MANUSIA (2013) |
Kedudukan | Aktif |
TMT CPNS | 01-03-1994 |
Gol. Ruang | Pembina – IV/a |
TMT Gol. | 01-10-2021 |
Unit Kerja | Sekretariat Daerah |
JOHNNY S. MAHAR, S.E.

NIP | 197401282005011009 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 28-01-1974 |
Pendidikan | S-1 EKONOMI DAN PEMBANGUNAN (1999) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2005 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-10-2014 |
Unit Kerja | Sekretariat Daerah |
PRINSAGA, S.Hut.

NIP | 197905312007011003 |
Jabatan | Pengelola Pengadaan Barang dan Jasa Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 31-05-1979 |
Pendidikan | S-1 KEHUTANAN (2002) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2007 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2017 |
Unit Kerja | Sekretariat Daerah |
ANDIO LACANDA TOEMON, S.H.

NIP | 198110092008031001 |
Jabatan | Analis Hukum Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 09-10-1981 |
Pendidikan | S-1 HUKUM (2006) |
Kedudukan | Aktif |
TMT CPNS | 01-03-2008 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-10-2017 |
Unit Kerja | Sekretariat Daerah |
ALIANSYAH, S.T.

NIP | 197610142006041015 |
Jabatan | Analis Sumber Daya Manusia Aparatur Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 14-10-1976 |
Pendidikan | S-1 TEKNIK SIPIL (2002) |
Kedudukan | Aktif |
TMT CPNS | 01-04-2006 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-10-2019 |
Unit Kerja | Sekretariat Daerah |
LEONARDO UMAR, S.T.

NIP | 198401092010011012 |
Jabatan | Pengelola Pengadaan Barang dan Jasa Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 09-01-1984 |
Pendidikan | S-1 TEKNIK ELEKTRO (2006) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2010 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2020 |
Unit Kerja | Sekretariat Daerah |
NOPITRIO EKA KALAMPANG, S.Hut.

NIP | 198011292005011010 |
Jabatan | Pengelola Pengadaan Barang dan Jasa Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 29-11-1980 |
Pendidikan | S-1 KEHUTANAN (2008) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2005 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2020 |
Unit Kerja | Sekretariat Daerah |
ANDY TANGKALASAN, S.E.
NIP | 197505022005011023 |
Jabatan | Perencana Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 02-05-1975 |
Pendidikan | S-1 MANAJEMEN (2009) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2005 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2022 |
Unit Kerja | Sekretariat Daera |
VITRIANA SINTA EPIPHANIA, M.H.

NIP | 198411052010012017 |
Jabatan | Perancang Peraturan Perundang-undangan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 05-11-1984 |
Pendidikan | S-2 MAGISTER HUKUM (2015) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2010 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2022 |
Unit Kerja | Sekretariat Daerah |
TORY, S.T.

NIP | 198308022011011002 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 02-08-1983 |
Pendidikan | S-1 TEKNIK ELEKTRO (2010) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2011 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2022 |
Unit Kerja | Sekretariat Daerah |
FORTIN YUNIA, S.IP, M.Si

NIP | 199106062010102001 |
Jabatan | Analis Kebijakan Ahli Muda pada Sekretariat Daerah |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 06-06-1991 |
Pendidikan | S-2 S-2 MAGISTER ADMINISTRASI PEMERINTAHAN DAERAH (2016) |
Kedudukan | Aktif |
TMT CPNS | 01-10-2010 |
Gol. Ruang | Penata Tk. I – III/d |
TMT Gol. | 01-04-2022 |
Unit Kerja | Sekretariat Daerah |
SILVANUS, S.Sos

NIP | 197908182008011017 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 18-08-1979 |
Pendidikan | S-1 ILMU PEMERINTAHAN (2012) |
Kedudukan | Aktif |
TMT CPNS | 01-01-2008 |
Gol. Ruang | Penata – III/c |
TMT Gol. | 01-04-2021 |
Unit Kerja | Sekretariat Daerah |
RICKY ABNER SINGARIMBUN, S.STP

NIP | 199103082012061001 |
Jabatan | Analis Kebijakan Ahli Muda |
Eselon | – |
TMT Jab. | 30-05-2022 |
Tgl Lahir | 08-03-1991 |
Pendidikan | D-IV D-IV (2013) |
Kedudukan | Aktif |
TMT CPNS | 01-06-2012 |
Gol. Ruang | Penata – III/c |
TMT Gol. | 01-04-2021 |
Unit Kerja | Sekretariat Daerah |